HOPE International Development Agency.
 
2006 Report

Chart showing sources of income and expenses in 2006. Donations are the major source of income and the vast majority of money was spend on overseas programs, see Financial Summary table below for exact figures.

Financial Summary 2006
Source 2006 2005
Opening Balance 1,625,248 7% 1,505,256 7%
Donations 21,354,018 91% 18,983,655 91%
Gov't & Other Agencies 427,057 2% 306,497 2%
Total 23,406,323 100% 20,795,408 100%
         
Use        
In & For Overseas Programs 20,500,015 88% 18,372,938 88%
Info & Education in Canada 538,949 2% 440,205 2%
Administration & Fundraising 378,830 2% 357,017 2%
Closing Balance 1,988,529 8% 1,625,248 8%
Total 23,406,323 100% 20,795,408 100%

HOPE International Development Agency is a registered charity. Our Charitable Registration Number is 10749 0146 RR0001. We regularly inform donors of the outcome of projects they fund and our financial statements are available for review. We acknowledge with appreciation, the support of the Canadian International Development Agency in 2006.

View the 2006 Annual Report